Bilan Clubs Espagne

Résultats complets
  Club Saisons Matches G N P bp bc diff
1  Barcelone 81 2551 1418 533 600 5271 2936 +2335
2  Real Madrid 81 2551 1487 524 540 5332 2929 +2403
3  Athletic Bilbao 81 2541 1115 579 847 4329 3425 +904
4  FC Valence 77 2443 1096 561 786 4059 3180 +879
5  Espanyol Barcelone 77 2415 880 552 983 3363 3577 -214
6  Atletico Madrid 75 2383 1098 553 732 4126 3124 +1002
7  Séville 68 2177 890 477 810 3312 3062 +250
8  Real Sociedad 65 2071 771 514 786 2895 2913 -18
9  Real Saragosse 57 1927 681 515 731 2634 2754 -120
10  Betis Séville 47 1535 548 396 591 1931 2180 -249
11  Celta Vigo 46 1508 519 348 641 2041 2347 -306
12  Santander 44 1395 449 324 622 1818 2313 -495
13  Sporting Gijon 40 1361 446 337 578 1643 1975 -332
14  Valladolid 40 1380 441 357 582 1667 2051 -384
15  La Corogne 41 1378 532 337 509 1882 1941 -59
16  Osasuna 34 1171 389 287 495 1354 1579 -225
17  Oviedo 38 1192 408 292 492 1642 1951 -309
18  Malaga 31 1034 311 278 445 1154 1481 -327
19  Las Palmas 31 1020 345 225 450 1249 1619 -370
20  Majorque 26 929 312 244 373 1106 1278 -172
21  Hercules 20 628 184 149 295 716 1050 -334
22  Elche 19 602 183 159 260 685 910 -225
23  Murcia 18 576 141 142 293 587 972 -385
24  Grenade 18 521 163 126 232 612 785 -173
25  Villarreal 13 463 188 122 153 652 598 +54
26  Tenerife 13 494 155 128 211 619 744 -125
27  Rayo Vallecano 13 459 124 123 212 519 739 -220
28  Cadix 12 446 104 125 217 391 660 -269
29  Sabadell 14 426 129 95 202 492 720 -228
30  Salamanca 12 423 123 102 198 422 581 -159
31  Logrones 9 346 96 92 158 291 489 -198
32  Alaves 11 342 111 68 163 416 585 -169
33  Castellon 11 334 103 79 152 419 588 -169
34  Burgos 9 318 85 94 139 317 449 -132
35  Getafe 8 273 93 70 110 338 350 -12
36  Albacete 7 270 76 76 118 319 410 -91
37  Levante 7 219 61 50 108 241 347 -106
38  Cordoba CF 8 244 79 52 113 263 362 -99
39  Almeria 6 220 60 59 101 238 347 -109
40  Recreativo 5 186 50 46 90 202 296 -94
41  Pontevedra 6 180 53 44 83 165 221 -56
42  Compostela 4 160 52 45 63 199 241 -42
43  Numancia 4 152 37 37 78 155 253 -98
44  Getxo 7 130 43 21 66 227 308 -81
45  Tarragone 4 116 34 16 66 181 295 -114
46  Alcoyano 4 108 30 16 62 145 252 -107
47  Jaen 3 90 29 13 48 121 183 -62
48  Extremadura 2 80 20 23 37 62 117 -55
49  CP Mérida 2 80 19 24 37 70 115 -45
50  Real Union 4 72 21 14 37 153 184 -31
51  Lleida 2 68 13 14 41 70 182 -112
52  CE Europa 3 54 18 6 30 97 131 -34
53  Xerez 1 38 8 10 20 38 66 -28
54  Condal 1 30 7 8 15 37 57 -20
55  Leonesa 1 30 5 4 21 34 65 -31
56  Atletico Tetuan 1 30 7 5 18 51 85 -34

<-- Datas-bot -->