Classement général Dakar 2012 - Autos
| Classement | ||||||
|---|---|---|---|---|---|---|
| Clas. | Noms | Marques | Temps | Ecart | Pénalité | |
| 1 | PETERHANSEL (FRA) COTTRET (FRA) | MINI | 14:54:46 | - | - | |
| 2 | ROMA (ESP) PERIN (FRA) | MINI | 15:36:42 | 00:41:56 | - | |
| 3 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | TOYOTA | 16:08:11 | 01:13:25 | - | |
| 4 | NOVITSKIY (RUS) SCHULZ (DEU) | MINI | 17:06:40 | 02:11:54 | - | |
| 5 | GORDON (USA) CAMPBELL (USA) | HUMMER | 17:11:39 | 02:16:53 | - | |
| 6 | ALVAREZ (ARG) GRAUE (ARG) | TOYOTA | 19:00:38 | 04:05:52 | - | |
| 7 | SOUSA (PRT) GARCIN (FRA) | GREAT WALL | 19:25:10 | 04:30:24 | - | |
| 8 | LEAL DOS SANTOS (PRT) FIUZA (PRT) | MINI | 19:58:04 | 05:03:18 | - | |
| 9 | TEN BRINKE (NLD) BAUMEL (FRA) | MITSUBISHI | 20:06:04 | 05:11:18 | - | |
| 10 | HOLOWCZYC (POL) FORTIN (BEL) | MINI | 21:54:24 | 06:59:38 | - | |
| 11 | VOS (ZAF) HOWIE (ZAF) | TOYOTA | 22:03:17 | 07:08:31 | 00:20:00 | |
| 12 | GARAFULIC (CHL) PICARD (FRA) | BMW | 23:43:11 | 08:48:25 | - | |
| 13 | CHABOT (FRA) PILLOT (FRA) | SMG | 00:07:22 | 09:12:36 | - | |
| 14 | ERRANDONEA (AND) DEBRON (FRA) | SMG | 01:27:57 | 10:33:11 | - | |
| 15 | MAGNALDI (FRA) BORSOTTO (FRA) | DESSOUDE | 02:54:33 | 11:59:47 | - | |
| 16 | MIRONENKO (RUS) LEBEDEV (RUS) | BMW | 03:46:38 | 12:51:52 | - | |
| 17 | VAN LOON (NLD) SCHOLTALBERS (NLD) | MITSUBISHI | 06:03:18 | 15:08:32 | - | |
| 18 | MELNIKOV (RUS) NIKOLAEV (RUS) | MITSUBISHI | 06:26:23 | 15:31:37 | - | |
| 19 | ZHOU (CHN) LIAO (CHN) | PROTO DESSO | 08:20:04 | 17:25:18 | - | |
| 20 | ZHOU (CHN) MAIMON (FRA) | GREAT WALL | 08:31:00 | 17:36:14 | 02:00:00 | |
| 21 | SZALAY (HUN) BUNKOCZI (HUN) | OPEL | 09:18:19 | 18:23:33 | - | |
| 22 | FOJ (ESP) CERVANTES () | TOYOTA | 09:25:41 | 18:30:55 | - | |
| 23 | DE AZEVEDO (BRA) CAVASSIN (BRA) | NISSAN | 09:40:45 | 18:45:59 | 05:00:00 | |
| 24 | CORBETT (ZAF) JORDAAN (ZAF) | Century Rac | 09:52:15 | 18:57:29 | 02:00:00 | |
| 25 | MITSUHASHI (JPN) GUEHENNEC (FRA) | TOYOTA | 10:25:14 | 19:30:28 | - | |
| 26 | HEYMANN (ISR) SEGAL (ISR) | BMW | 10:27:29 | 19:32:43 | 00:05:00 | |
| 27 | THOMASSE (FRA) LARROQUE (FRA) | MD RALLYE | 10:35:36 | 19:40:50 | 00:20:00 | |
| 28 | MIOT (FRA) CRESPO (FRA) | MD RALLY | 10:48:42 | 19:53:56 | - | |
| 29 | PATISSIER (FRA) DELLI - ZOTTI (FRA) | DESSOUDE | 12:14:16 | 21:19:30 | - | |
| 30 | ALHERAIZ (UAE) ALKENDI (UAE) | TOYOTA | 13:32:58 | 22:38:12 | - | |
| 31 | SCHOTT (DEU) SCHMIDT (DEU) | BMW | 13:33:33 | 22:38:47 | 03:00:00 | |
| 32 | ZHOU (CHN) PAN (CHN) | MITSUBISHI | 13:50:21 | 22:55:35 | - | |
| 33 | THEURIOT (FRA) PROT (FRA) | BOWLER | 14:02:28 | 23:07:42 | - | |
| 34 | WEVERS (NLD) LURQUIN (BEL) | MITSUBISHI | 14:57:17 | 00:02:31 | 05:00:00 | |
| 35 | FAVRE (FRA) FAVRE (FRA) | TOYOTA | 17:19:00 | 02:24:14 | - | |
| 36 | KUZNETSOV (RUS) ELAGIN (RUS) | MITSUBISHI | 18:12:33 | 03:17:47 | 05:00:00 | |
| 37 | NESTERCHUK (UKR) LICHTLEUCHTER (FRA) | MITSUBISHI | 19:14:38 | 04:19:52 | - | |
| 38 | MALYSZ (POL) MARTON (POL) | MITSUBISHI | 19:57:40 | 05:02:54 | 00:01:00 | |
| 39 | COFFARO (VEN) MENESES (VEN) | TOYOTA | 20:40:57 | 05:46:11 | 00:12:00 | |
| 40 | BENSADOUN (CAN) BEAULE (CAN) | DESERT WARR | 21:26:14 | 06:31:28 | 00:07:00 | |
| 41 | VANEIKEREN (NLD) VAN KRUIJSDIJK (NLD) | TOYOTA | 22:24:33 | 07:29:47 | 00:40:00 | |
| 42 | ALCARAZ (FRA) | POLARIS | 22:25:46 | 07:31:00 | 00:05:00 | |
| 43 | GIRARD (FRA) SIMONIN (FRA) | TOYOTA | 23:21:46 | 08:27:00 | - | |
| 44 | DAGNINO (CHL) () BLANCO (ESP) | TOYOTA | 23:40:58 | 08:46:12 | 05:00:00 | |
| 45 | CORONEL (NLD) | MC RAE | 23:59:16 | 09:04:30 | 02:00:00 | |
| 46 | FERRAND DEL BUSTO (PER) FERRAND MALATESTA (PER) | VOLKSWAGEN | 02:11:18 | 11:16:32 | - | |
| 47 | OGORODNIKOV (RUS) DEMYANENKO (RUS) | VOLKSWAGEN | 05:34:58 | 14:40:12 | 04:00:00 | |
| 48 | SMULEVICI (FRA) PATURAUD (FRA) | PROTO EUROR | 05:52:10 | 14:57:24 | 02:00:00 | |
| 49 | LOPEZ PALOMINO (PER) LEON MUNAR (PER) HIRAHOKA NA | MITSUBISHI | 06:02:46 | 15:08:00 | 00:20:00 | |
| 50 | OLHOLM (AUS) ASTON (GBR) | DESERT WARR | 06:41:14 | 15:46:28 | 08:00:00 | |
| 51 | BANACLOCHA BARBERA (ESP) JATON (ARG) | TOYOTA | 07:54:28 | 16:59:42 | 07:00:00 | |
| 52 | YACOPINI (ARG) SCOPINARO (ARG) | TOYOTA | 11:20:13 | 20:25:27 | 08:00:00 | |
| 53 | BEAUPRE (POL) LISICKI (POL) | BMW | 12:14:07 | 21:19:21 | 07:00:00 | |
| 54 | LIANG (CHN) HUANG (CHN) | MITSUBISHI | 13:38:07 | 22:43:21 | 02:20:00 | |
| 55 | HALPERN (ARG) MARTINEZ (ARG) | TOYOTA | 16:31:53 | 01:37:07 | 03:00:00 | |
| 56 | WAUTERS (BEL) FERYN (BEL) | TOYOTA | 16:40:15 | 01:45:29 | 07:00:00 | |
| 57 | CASALE (CHL) VALENZUELA (CHL) RESK (CHL) | TOYOTA | 17:43:24 | 02:48:38 | 05:02:00 | |
| 58 | GUO (CHN) () BROUSSE (FRA) | NISSAN | 17:51:10 | 02:56:24 | 06:45:00 | |
| 59 | JUAN FERNANDO (PER) YOUNG OLIVARI (PER) | VOLKSWAGEN | 18:10:15 | 03:15:29 | 05:04:00 | |
| 60 | KOOLEN (NLD) | BUGGY | 18:57:22 | 04:02:36 | 10:43:00 | |
| 61 | SPATARO (ARG) LOZADA (ARG) | VOLKSWAGEN | 20:26:48 | 05:32:02 | 13:00:00 | |
| 62 | SKILTON (USA) GAMBRELL (USA) | BAJA AUTOMO | 23:31:40 | 08:36:54 | 12:22:00 | |
| 63 | RIOS QUIROS (CHL) RIOS HERNANDEZ (CHL) | TOYOTA | 01:56:10 | 11:01:24 | 07:36:00 | |
| 64 | VAN DEN GOORBERG (NLD) | 02:51:44 | 11:56:58 | 13:26:00 | ||
| 65 | MANNS (DEU) LIST (NLD) | MC RAE | 03:01:07 | 12:06:21 | 04:47:00 | |
| 66 | TOTANI (ITA) TOTANI (ITA) | MITSUBISHI | 03:44:23 | 12:49:37 | 10:20:00 | |
| 67 | SISTERNA (ARG) SISTERNA (ARG) | FAST & SPEE | 07:07:35 | 16:12:49 | 13:59:00 | |
| 68 | WINGENS (NLD) REIJS (NLD) | JEEP | 07:47:49 | 16:53:03 | 12:53:00 | |
| 69 | BEREZOVSKIY (KAZ) NIKIZHEV (KAZ) | BOWLER | 12:33:43 | 21:38:57 | 18:00:00 | |
| 70 | HIDALGO SÃEZ (CHL) PALMA (CHL) | CAN-AM | 15:49:17 | 00:54:31 | 16:00:00 | |
| 71 | MOGNIER (FRA) VAUTIER (FRA) | TOYOTA | 16:34:49 | 01:40:03 | 17:00:00 | |
| 72 | DAGOSTINI (ARG) TURRA (ARG) | VOLKSWAGEN | 16:58:34 | 02:03:48 | 16:45:00 | |
| 73 | TRONCOSO (CHL) MANUEL (CHL) | CAN-AM | 18:54:51 | 04:00:05 | 11:28:00 | |
| 74 | THEUNISSEN (NLD) SNOECK (NLD) VAN HOEVEN (NLD) | DODGE | 18:59:11 | 04:04:25 | 13:49:00 | |
| 75 | ROTTA (ARG) POSE ROMERO (ARG) | TOYOTA | 21:01:08 | 06:06:22 | 00:40:00 | |
| 76 | RAUD (FRA) SAINT MARC (FRA) | TOYOTA | 22:31:26 | 07:36:40 | 21:20:00 | |
| 77 | SAUKANS (LVA) DAMBIS (LVA) | OSCAR | 08:52:25 | 17:57:39 | 00:10:00 | |
| 78 | THUEIL (FRA) THUEIL (FRA) | TOYOTA | 09:44:07 | 18:49:21 | 22:42:00 | |
<-- Datas-bot -->
